disodium;2,4-dichloro-6-(3,5-dichloro-2-oxidophenyl)sulfanylphenolate
Catalog No: FT-0708482
CAS No: 6385-58-6
- Chemical Name: disodium;2,4-dichloro-6-(3,5-dichloro-2-oxidophenyl)sulfanylphenolate
- Molecular Formula: C12H4Cl4Na2O2S
- Molecular Weight: 400 g/mol
- InChI Key: FNYZFZRGBBCWBI-UHFFFAOYSA-L
- InChI: InChI=1S/C12H6Cl4O2S.2Na/c13-5-1-7(15)11(17)9(3-5)19-10-4-6(14)2-8(16)12(10)18;;/h1-4,17-18H;;/q;2*+1/p-2
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| FW: | 400.01600 |
|---|---|
| CAS: | 6385-58-6 |
| Bolling_Point: | 444.7ºC at 760 mmHg |
| MF: | C12H4Cl4Na2O2S |
| Product_Name: | disodium,2,4-dichloro-6-(3,5-dichloro-2-oxidophenyl)sulfanylphenolate |
| Melting_Point: | N/A |
| Flash_Point: | 222.8ºC |
| Density: | N/A |
| FW: | 400.01600 |
|---|---|
| MF: | C12H4Cl4Na2O2S |
| Computational_Chemistry: | ['1. XlogP :N/A ', '2. Hydrogen Bond Donor Count :0 ', '3. Hydrogen Bond Acceptor Count :3 ', '4. Rotatable Bond Count :2 ', '5. Isotope Atom Count :N/A ', '6. TPSA 714 ', '7. Heavy Atom Count :21 ', '8. Topological Polar Surface Area :0 ', '9. Complexity :282 ', '10. Isotope Atom Count :0 ', '11. Defined Atom Stereocenter Count :0 ', '12. Undefined Atom Stereocenter Count :0 ', '13. Defined Bond Stereocenter Count :0 ', '14. Undefined Bond Stereocenter Count :0 ', '15. Covalently-Bonded Unit Count :3'] |
| Flash_Point: | 222.8ºC |
| LogP: | 6.73900 |
| More_Info: | ['1 . Appearance Unknow ', '2 . Density(g/mL, 25 ℃ )Unknow ', '3 . Relative vapor density(g/mL,Atmosphere =1)Unknow ', '4 . Melting point(ºC)Unknow ', '5 . Boiling point(ºC,Atmospheric pressure)Unknow ', '6 . Boiling point(ºC,12mmHg)Unknow ', '7 . Refractive indexUnknow ', '8 . Flash point(ºC)Unknow ', '9 . Specific rotation(º)Unknow ', '10 . Spontaneous ignition point or ignition temperature(ºC)Unknow ', '11 . Vapor pressure(20ºC)Unknow ', '12 . Saturated vapor pressure(kPa,60ºC)Unknow ', '13 . Combustion heat(KJ/mol)Unknow ', '14 . Critical temperature(ºC)Unknow ', '15 . Critical pressure(KPa)Unknow ', '16 . Oil-water(Octanol /Water )Logarithmic Value of Distribution Coefficient Unknow ', '17 . Upper limit of explosion(%,V/V)Unknow ', '18 . Lower limit of explosion(%,V/V)Unknow ', '19 . Solubility Unknow'] |
| Bolling_Point: | 444.7ºC at 760 mmHg |
| Exact_Mass: | 397.84800 |
| PSA: | 71.42000 |
Related Products
2-[2-[2-[2-[2-(4-methylphenyl)sulfonyloxyethoxy]ethoxy]ethoxy]ethoxy]ethyl 4-methylbenzenesulfonate
ethyl 3-methyl-5-(phenylcarbamoylamino)-1,2-thiazole-4-carboxylate